LSBType
BankAt  4
PatchAt 5

Family 1 Piano
228 213 0 0 0 GrandPno
229 214 0 1 0 GrndPnoK
230 215 0 18 0 MelloGrP
231 216 0 40 0 PianoStr
232 217 0 41 0 Dream
233 218 0 0 1 BritePno
234 219 0 1 1 BritPnoK
235 220 0 0 2 E.Grand
236 221 0 1 2 ElGrPnoK
237 222 0 32 2 Det.CP80
238 223 0 40 2 ElGrPno1
239 224 0 41 2 ElGrPno2
240 225 0 0 3 HnkyTonk
241 226 0 1 3 HnkyTnkK
242 227 0 0 4 E.Piano1
243 228 0 1 4 El.Pno1K
244 229 0 18 4 MelloEP1
245 230 0 32 4 Chor.EP1
246 231 0 40 4 HardEl.P
247 232 0 45 4 VX El.P1
248 233 0 64 4 60sEl.P
249 234 0 0 5 E.Piano2
250 235 0 1 5 El.Pno2K
251 236 0 32 5 Chor.EP2
252 237 0 33 5 DX Hard
253 238 0 34 5 DXLegend
254 239 0 40 5 DX Phase
255 240 0 41 5 DX+Analg
256 241 0 42 5 DXKotoEP
257 242 0 45 5 VX El.P2
258 243 0 0 6 Harpsi.
259 244 0 1 6 Harpsi.K
260 245 0 25 6 Harpsi.2
261 246 0 35 6 Harpsi.3
262 247 0 0 7 Clavi.
263 248 0 1 7 Clavi. K
264 249 0 27 7 ClaviWah
265 250 0 64 7 PulseClv
266 251 0 65 7 PierceCl
Family 2 Chromatic Percussion
267 252 0 0 8 Celesta
268 253 0 0 9 Glocken
269 254 0 0 10 MusicBox
270 255 0 64 10 Orgel
271 256 0 0 11 Vibes
272 257 0 1 11 VibesK
273 258 0 45 11 HardVibe
274 259 0 0 12 Marimba
275 260 0 1 12 MarimbaK
276 261 0 64 12 SineMrmb
277 262 0 97 12 Balafon2
278 263 0 98 12 Log Drum
279 264 0 0 13 Xylophon
280 265 0 0 14 TubulBel
281 266 0 96 14 ChrchBel
282 267 0 97 14 Carillon
283 268 0 0 15 Dulcimer
284 269 0 35 15 Dulcimr2
285 270 0 96 15 Cimbalom
286 271 0 97 15 Santur
Family 3 Organ
287 272 0 0 16 DrawOrgn
288 273 0 32 16 DetDrwOr
289 274 0 33 16 60sDrOr1
290 275 0 34 16 60sDrOr2
291 276 0 35 16 70sDrOr1
292 277 0 36 16 DrawOrg2
293 278 0 37 16 60sDrOr3
294 279 0 38 16 EvenBar
295 280 0 40 16 16+22/3
296 281 0 64 16 Organ Ba
297 282 0 65 16 70sDrOr2
298 283 0 66 16 CheezOrg
299 284 0 67 16 DrawOrg3
300 285 0 0 17 PercOrgn
301 286 0 24 17 70sPcOr1
302 287 0 32 17 DetPrcOr
303 288 0 33 17 LiteOrg
304 289 0 37 17 PercOrg2
305 290 0 0 18 RockOrgn
306 291 0 64 18 RotaryOr
307 292 0 65 18 SloRotar
308 293 0 66 18 FstRotar
309 294 0 0 19 ChrchOrg
310 295 0 32 19 ChurOrg3
311 296 0 35 19 ChurOrg2
312 297 0 40 19 NotreDam
313 298 0 64 19 OrgFlute
314 299 0 65 19 TrmOrgFl
315 300 0 0 20 ReedOrgn
316 301 0 40 20 Puff Org
317 302 0 0 21 Acordion
318 303 0 32 21 AccordIt
319 304 0 0 22 Harmnica
320 305 0 32 22 Harmo 2
321 306 0 0 23 TangoAcd
322 307 0 64 23 TngoAcd2
Family 4 Guitar
323 308 0 0 24 NylonGtr
324 309 0 16 24 NylonGt2
325 310 0 25 24 NylonGt3
326 311 0 43 24 VelGtHrm
327 312 0 96 24 Ukulele
328 313 0 0 25 SteelGtr
329 314 0 16 25 SteelGt2
330 315 0 35 25 12StrGtr
331 316 0 40 25 Nyln&Stl
332 317 0 41 25 Stl&Body
333 318 0 96 25 Mandolin
334 319 0 0 26 Jazz Gtr
335 320 0 18 26 MelloGtr
336 321 0 32 26 JazzAmp
337 322 0 0 27 CleanGtr
338 323 0 32 27 ChorusGt
339 324 0 0 28 Mute.Gtr
340 325 0 40 28 FunkGtr1
341 326 0 41 28 MuteStlG
342 327 0 43 28 FunkGtr2
343 328 0 45 28 Jazz Man
344 329 0 0 29 Ovrdrive
345 330 0 43 29 Gt.Pinch
346 331 0 0 30 Dist.Gtr
347 332 0 40 30 FeedbkGt
348 333 0 41 30 FeedbGt2
349 334 0 0 31 GtrHarmo
350 335 0 65 31 GtFeedbk
351 336 0 66 31 GtrHrmo2
Family 5 Bass
352 337 0 0 32 Aco.Bass
353 338 0 40 32 JazzRthm
354 339 0 45 32 VXUprght
355 340 0 0 33 FngrBass
356 341 0 18 33 FingrDrk
357 342 0 27 33 FlangeBa
358 343 0 40 33 Ba&DstEG
359 344 0 43 33 FngrSlap
360 345 0 45 33 FngBass2
361 346 0 65 33 ModAlem
362 347 0 0 34 PickBass
363 348 0 28 34 MutePkBa
364 349 0 0 35 Fretless
365 350 0 32 35 Fretles2
366 351 0 33 35 Fretles3
367 352 0 34 35 Fretles4
368 353 0 96 35 SynFretl
369 354 0 97 35 Smooth
370 355 0 0 36 SlapBas1
371 356 0 27 36 ResoSlap
372 357 0 32 36 PunchThm
373 358 0 0 37 SlapBas2
374 359 0 43 37 VeloSlap
375 360 0 0 38 SynBass1
376 361 0 18 38 SynBa1Dk
377 362 0 20 38 FastResB
378 363 0 24 38 AcidBass
379 364 0 35 38 Clv Bass
380 365 0 40 38 TeknoBa
381 366 0 64 38 Oscar
382 367 0 65 38 SqrBass
383 368 0 66 38 RubberBa
384 369 0 96 38 Hammer
385 370 0 0 39 SynBass2
386 371 0 6 39 MelloSB1
387 372 0 12 39 Seq Bass
388 373 0 18 39 ClkSynBa
389 374 0 19 39 SynBa2Dk
390 375 0 32 39 SmthBa 2
391 376 0 40 39 ModulrBa
392 377 0 41 39 DX Bass
393 378 0 64 39 X WireBa
Family 6 Strings
394 379 0 0 40 Violin
395 380 0 8 40 SlowVln
396 381 0 0 41 Viola
397 382 0 0 42 Cello
398 383 0 0 43 Contrabs
399 384 0 0 44 Trem.Str
400 385 0 8 44 SlowTrStr
401 386 0 40 44 Susp Str
402 387 0 0 45 Pizz.Str
403 388 0 0 46 Harp
404 389 0 40 46 YangChin
405 390 0 0 47 Timpani
Family 7 Ensemble
406 391 0 0 48 Strings1
407 392 0 3 48 S.Strngs
408 393 0 8 48 SlowStr
409 394 0 24 48 ArcoStr
410 395 0 35 48 60sStrng
411 396 0 40 48 Orchestr
412 397 0 41 48 Orchstr2
413 398 0 42 48 TremOrch
414 399 0 45 48 VeloStr
415 400 0 0 49 Strings2
416 401 0 3 49 S.SlwStr
417 402 0 8 49 LegatoSt
418 403 0 40 49 Warm Str
419 404 0 41 49 Kingdom
420 405 0 64 49 70s Str
421 406 0 65 49 Str Ens3
422 407 0 0 50 Syn.Str1
423 408 0 27 50 ResoStr
424 409 0 64 50 Syn Str4
425 410 0 65 50 SS Str
426 411 0 0 51 Syn.Str2
427 412 0 0 52 ChoirAah
428 413 0 3 52 S.Choir
429 414 0 16 52 Ch.Aahs2
430 415 0 32 52 MelChoir
431 416 0 40 52 ChoirStr
432 417 0 0 53 VoiceOoh
433 418 0 0 54 SynVoice
434 419 0 40 54 SynVox2
435 420 0 41 54 Choral
436 421 0 64 54 AnaVoice
437 422 0 0 55 Orch.Hit
438 423 0 35 55 OrchHit2
439 424 0 64 55 Impact
Family 8 Brass
440 425 0 0 56 Trumpet
441 426 0 16 56 Trumpet2
442 427 0 17 56 BriteTrp
443 428 0 32 56 WarmTrp
444 429 0 0 57 Trombone
445 430 0 18 57 Trmbone2
446 431 0 0 58 Tuba
447 432 0 16 58 Tuba 2
448 433 0 0 59 Mute.Trp
449 434 0 0 60 Fr.Horn
450 435 0 6 60 FrHrSolo
451 436 0 32 60 FrHorn2
452 437 0 37 60 HornOrch
453 438 0 0 61 BrasSect
454 439 0 35 61 Tp&TbSec
455 440 0 40 61 BrssSec2
456 441 0 41 61 HiBrass
457 442 0 42 61 MelloBrs
458 443 0 0 62 SynBras1
459 444 0 12 62 QuackBr
460 445 0 20 62 RezSynBr
461 446 0 24 62 PolyBrss
462 447 0 27 62 SynBras3
463 448 0 32 62 JumpBrss
464 449 0 45 62 AnaVelBr
465 450 0 64 62 AnaBrss1
466 451 0 0 63 SynBras2
467 452 0 18 63 Soft Brs
468 453 0 40 63 SynBrss4
469 454 0 41 63 ChoirBrs
470 455 0 45 63 VelBrss2
471 456 0 64 63 AnaBrss2
Family 9 Reed
472 457 0 0 64 SprnoSax
473 458 0 0 65 Alto Sax
474 459 0 40 65 Sax Sect
475 460 0 43 65 HyprAlto
476 461 0 0 66 TenorSax
477 462 0 40 66 BrthTnSx
478 463 0 41 66 SoftTenr
479 464 0 64 66 TnrSax 2
480 465 0 0 67 Bari.Sax
481 466 0 0 68 Oboe
482 467 0 0 69 Eng.Horn
483 468 0 0 70 Bassoon
484 469 0 0 71 Clarinet
Family 10 Pipe
485 470 0 0 72 Piccolo
486 471 0 0 73 Flute
487 472 0 0 74 Recorder
488 473 0 0 75 PanFlute
489 474 0 0 76 Bottle
490 475 0 0 77 Shakhchi
491 476 0 0 78 Whistle
492 477 0 0 79 Ocarina
Family 11 Synth Lead
493 478 0 0 80 SquareLd
494 479 0 6 80 Square 2
495 480 0 8 80 LMSquare
496 481 0 18 80 Hollow
497 482 0 19 80 Shmoog
498 483 0 64 80 Mellow
499 484 0 65 80 SoloSine
500 485 0 66 80 SineLead
501 486 0 0 81 Saw.Lead
502 487 0 6 81 Saw 2
503 488 0 8 81 ThickSaw
504 489 0 18 81 DynaSaw
505 490 0 19 81 DigiSaw
506 491 0 20 81 Big Lead
507 492 0 24 81 HeavySyn
508 493 0 25 81 WaspySyn
509 494 0 40 81 PulseSaw
510 495 0 41 81 Dr. Lead
511 496 0 45 81 VeloLead
512 497 0 96 81 Seq Ana
513 498 0 0 82 CaliopLd
514 499 0 65 82 Pure Pad
515 500 0 0 83 Chiff Ld
516 501 0 64 83 Rubby
517 502 0 0 84 CharanLd
518 503 0 64 84 DistLead
519 504 0 65 84 WireLead
520 505 0 0 85 Voice Ld
521 506 0 24 85 SynthAah
522 507 0 64 85 VoxLead
523 508 0 0 86 Fifth Ld
524 509 0 35 86 Big Five
525 510 0 0 87 Bass &Ld
526 511 0 16 87 Big&Low
527 512 0 64 87 Fat&Prky
528 513 0 65 87 SoftWurl
Family 12 Synth Pad
529 514 0 0 88 NewAgePd
530 515 0 64 88 Fantasy2
531 516 0 0 89 Warm Pad
532 517 0 16 89 ThickPad
533 518 0 17 89 Soft Pad
534 519 0 18 89 SinePad
535 520 0 64 89 Horn Pad
536 521 0 65 89 RotarStr
537 522 0 0 90 PolySyPd
538 523 0 64 90 PolyPd80
539 524 0 65 90 ClickPad
540 525 0 66 90 Ana Pad
541 526 0 67 90 SquarPad
542 527 0 0 91 ChoirPad
543 528 0 64 91 Heaven2
544 529 0 66 91 Itopia
545 530 0 67 91 CC Pad
546 531 0 0 92 BowedPad
547 532 0 64 92 Glacier
548 533 0 65 92 GlassPad
549 534 0 0 93 MetalPad
550 535 0 64 93 Tine Pad
551 536 0 65 93 Pan Pad
552 537 0 0 94 Halo Pad
553 538 0 0 95 SweepPad
554 539 0 20 95 Shwimmer
555 540 0 27 95 Converge
556 541 0 64 95 PolarPad
557 542 0 66 95 Celstial
Family 13 Synth Effects
558 543 0 0 96 Rain
559 544 0 45 96 ClaviPad
560 545 0 64 96 HrmoRain
561 546 0 65 96 AfrcnWnd
562 547 0 66 96 Caribean
563 548 0 0 97 SoundTrk
564 549 0 27 97 Prologue
565 550 0 64 97 Ancestrl
566 551 0 0 98 Crystal
567 552 0 12 98 SynDrCmp
568 553 0 14 98 Popcorn
569 554 0 18 98 TinyBell
570 555 0 35 98 RndGlock
571 556 0 40 98 GlockChi
572 557 0 41 98 ClearBel
573 558 0 42 98 ChorBell
574 559 0 64 98 SynMalet
575 560 0 65 98 SftCryst
576 561 0 66 98 LoudGlok
577 562 0 67 98 XmasBell
578 563 0 68 98 VibeBell
579 564 0 69 98 DigiBell
580 565 0 70 98 AirBells
581 566 0 71 98 BellHarp
582 567 0 72 98 Gamelmba
583 568 0 0 99 Atmosphr
584 569 0 18 99 WarmAtms
585 570 0 19 99 HollwRls
586 571 0 40 99 NylonEP
587 572 0 64 99 NylnHarp
588 573 0 65 99 Harp Vox
589 574 0 66 99 AtmosPad
590 575 0 67 99 Planet
591 576 0 0 100 Bright
592 577 0 64 100 FantaBel
593 578 0 96 100 Smokey
594 579 0 0 101 Goblins
595 580 0 64 101 GobSyn
596 581 0 65 101 50sSciFi
597 582 0 66 101 Ring Pad
598 583 0 67 101 Ritual
599 584 0 68 101 ToHeaven
600 585 0 70 101 Night
601 586 0 71 101 Glisten
602 587 0 96 101 BelChoir
603 588 0 0 102 Echoes
604 589 0 8 102 EchoPad2
605 590 0 14 102 Echo Pan
606 591 0 64 102 EchoBell
607 592 0 65 102 Big Pan
608 593 0 66 102 SynPiano
609 594 0 67 102 Creation
610 595 0 68 102 Stardust
611 596 0 69 102 Reso Pan
612 597 0 0 103 Sci-Fi
613 598 0 64 103 Starz
Family 14 Ethnic
614 599 0 0 104 Sitar
615 600 0 32 104 DetSitar
616 601 0 35 104 Sitar 2
617 602 0 96 104 Tambra
618 603 0 97 104 Tamboura
619 604 0 0 105 Banjo
620 605 0 28 105 MuteBnjo
621 606 0 96 105 Rabab
622 607 0 97 105 Gopichnt
623 608 0 98 105 Oud
624 609 0 0 106 Shamisen
625 610 0 0 107 Koto
626 611 0 96 107 T. Koto
627 612 0 97 107 Kanoon
628 613 0 0 108 Kalimba
629 614 0 0 109 Bagpipe
630 615 0 0 110 Fiddle
631 616 0 0 111 Shanai
632 617 0 64 111 Shanai2
633 618 0 96 111 Pungi
634 619 0 97 111 Hichriki
Family 15 Percussive
635 620 0 0 112 TnklBell
636 621 0 96 112 Bonang
637 622 0 97 112 Gender
638 623 0 98 112 Gamelan
639 624 0 99 112 S.Gamlan
640 625 0 100 112 Rama Cym
641 626 0 101 112 AsianBel
642 627 0 0 113 Agogo
643 628 0 0 114 SteelDrm
644 629 0 97 114 GlasPerc
645 630 0 98 114 ThaiBell
646 631 0 0 115 WoodBlok
647 632 0 96 115 Castanet
648 633 0 0 116 TaikoDrm
649 634 0 96 116 Gr.Cassa
650 635 0 0 117 MelodTom
651 636 0 64 117 Mel Tom2
652 637 0 65 117 Real Tom
653 638 0 66 117 Rock Tom
654 639 0 0 118 Syn.Drum
655 640 0 64 118 Ana Tom
656 641 0 65 118 ElecPerc
657 642 0 0 119 RevCymbl
Family 16 Sound Effects
658 643 0 0 120 FretNoiz
659 644 0 0 121 BrthNoiz
660 645 0 0 122 Seashore
661 646 0 0 123 Tweet
662 647 0 0 124 Telphone
663 648 0 0 125 Helicptr
664 649 0 0 126 Applause
665 650 0 0 127 Gunshot

BankAt 3
PatchAt 4

Family 1 Piano
1 0 112 0 Grand Piano
2 0 112 1 BrightPiano
3 0 112 3 Honky Tonk
4 0 112 2 Midi Grand
5 0 113 2 CP 80
6 0 114 4 Galaxy EP
7 0 112 5 DX Modern
8 0 112 4 Funk EP
9 0 115 5 Modern EP
10 0 113 5 Hyper Tines
11 0 116 5 New Tines
12 0 114 5 Venus EP
13 0 113 4 Tremolo EP
14 0 114 2 Rock Piano
15 0 112 7 Clavi
16 0 113 7 Wah Clavi
17 0 112 6 Harpsichord
18 0 113 6 GrandHarpsi
Family 2 Chromatic Percussion
19 0 112 11 Vibraphone
20 0 113 11 Jazz Vibes
21 0 112 12 Marimba
22 0 112 13 Xylophone
23 0 112 114 Steel Drums
24 0 112 8 Celesta
25 0 112 9 Glocken
26 0 112 10 Music Box
27 0 112 14 TubularBells
28 0 112 108 Kalimba
29 0 112 47 Timpani
30 0 112 15 Dulcimer
Family 3 Organ
31 0 112 16 Jazz Organ1
32 0 113 16 Jazz Organ2
33 0 112 17 Click Organ
34 0 113 17 Dance Organ
35 0 115 16 Drawbar Org
36 0 115 17 Mellow Draw
37 0 116 16 Bright Draw
38 0 112 18 Rock Organ1
39 0 113 18 Rock Organ2
40 0 114 18 Purple Org
41 0 116 17 60s Organ
42 0 117 17 Blues Organ
43 0 117 16 16+1 Organ
44 0 118 16 16+2 Organ
45 0 119 16 16+4 Organ
46 0 118 17 Elec.Organ
47 0 114 16 TheatreOrg1
48 0 114 17 TheatreOrg2
49 0 112 19 Pipe Organ
50 0 113 19 ChapelOrgan
51 0 112 20 Reed Organ
Family 4 Accordion
52 0 113 21 Trad. Accrd
53 0 112 21 Musette
54 0 112 23 Tango Accrd
55 0 113 23 Bandoneon
56 0 114 21 Soft Accrd
57 0 112 22 Harmonica
Family 5 Guitar
58 0 112 24 Classic Gtr
59 0 113 24 Spanish Gtr
60 0 112 25 Folk Guitar
61 0 113 25 12StrGuitar
62 0 112 26 Jazz Guitar
63 0 113 26 Octave Gtr
64 0 114 26 HawaiianGtr
65 0 112 27 CleanGuitar
66 0 113 27 Tremolo Gtr
67 0 114 27 Slap Guitar
68 0 113 28 Funk Guitar
69 0 112 28 MutedGuitar
70 0 113 29 FeedbackGtr
71 0 112 29 Overdrive
72 0 112 30 Distortion
73 0 115 27 PedalSteel
Family 6 Bass
74 0 112 32 Aco.Bass
75 0 114 32 Bass&Cymbal
76 0 112 33 FingerBass
77 0 112 34 Pick Bass
78 0 112 35 Fretless
79 0 113 35 Jaco Bass
80 0 119 17 Organ Bass
81 0 112 36 Slap Bass
82 0 112 37 Funk Bass
83 0 113 36 Fusion Bass
84 0 112 38 Synth Bass
85 0 112 39 Analog Bass
86 0 113 39 Dance Bass
87 0 113 38 Hi Q Bass
88 0 114 38 Rave Bass
Family 7 Solo Strings
89 0 112 40 Solo Violin
90 0 113 40 Soft Violin
91 0 112 110 Fiddle
92 0 112 41 Viola
93 0 112 42 Cello
94 0 112 43 Contrabass
95 0 112 46 Harp
96 0 113 46 Hackbrett
97 0 112 106 Shamisen
98 0 112 107 Koto
99 0 112 104 Sitar
100 0 112 105 Banjo
Family  8 Ensemble
101 0 112 48 Strings
102 0 113 48 OrchStrings
103 0 114 48 Symphon. Str
104 0 113 49 SlowStrings
105 0 114 49 Str.Quartet
106 0 115 48 ConcertoStr
107 0 115 49 MarcatoStrs
108 0 112 49 ChamberStrs
109 0 112 44 TremoloStrs
110 0 112 45 PizzStrings
111 0 112 50 Syn Strings
112 0 112 51 Analog Strs
113 0 112 52 Choir
114 0 112 54 Air Choir
115 0 113 52 Vocal Ensbl
116 0 112 53 Vox Humana
117 0 113 53 Gothic Vox
118 0 112 55 Orch.Hit
Family 9 Solo Brass
119 0 112 56 SoloTrumpet
120 0 114 56 SoftTrumpet
121 0 113 56 Flugel Horn
122 0 112 59 Muted Trp
123 0 112 57 Trombone
124 0 114 57 MelTrombone
125 0 112 60 French Horn
126 0 112 58 Tuba
Family 10 Brass Ensemble
127 0 113 61 BigBandBrs
128 0 112 61 BrasSection
129 0 116 61 MellowBrass
130 0 117 61 Small Brass
131 0 118 61 Pop Brass
132 0 119 61 MellowHorns
133 0 113 59 BallroomBrs
134 0 114 61 Full Horns
135 0 115 61 High Brass
136 0 113 57 Trb.Section
137 0 112 62 Synth Brass
138 0 112 63 Analog Brs
139 0 113 62 Jump Brass
140 0 114 62 TechnoBrass
Family 11 Reed
141 0 112 64 Soprano Sax
142 0 112 65 Alto Sax
143 0 113 65 BreathyAlto
144 0 112 66 Tenor Sax
145 0 114 66 BreathTenor
146 0 112 67 BaritoneSax
147 0 116 66 Sax Section
148 0 112 71 Clarinet
149 0 113 71 MelClarinet
150 0 113 66 WoodwindEns
151 0 115 66 Brass Combo
152 0 112 68 Oboe
153 0 112 69 EnglishHorn
154 0 112 70 Bassoon
155 0 112 109 Bagpipe
Family 12 Pipe
156 0 112 73 Flute
157 0 112 75 Pan Flute
158 0 112 72 Piccolo
159 0 113 73 EthnicFlute
160 0 112 77 Shakuhachi
161 0 112 78 Whistle
162 0 112 74 Recorder
163 0 112 79 Ocarina
Family 13 Synth Lead
164 0 112 80 Square Lead
165 0 112 81 Saw.Lead
166 0 113 81 Big Lead
167 0 112 98 Stardust
168 0 114 81 Blaster
169 0 115 81 Analogon
170 0 113 80 Vintage Ld
171 0 113 98 Sun Bell
172 0 112 83 Aero Lead
173 0 116 81 Fire Wire
174 0 114 80 Mini Lead
175 0 115 80 Vinylead
176 0 117 81 Warp
177 0 116 80 Hi Bias
178 0 117 80 Meta Wood
179 0 118 80 Tiny Lead
180 0 118 81 Sub Aqua
181 0 119 81 Fargo
Family 14 Synth Pad
182 0 113 94 Insomnia
183 0 112 90 Krypton
184 0 113 99 Cyber Pad
185 0 112 95 Wave 2001
186 0 112 94 Equinox
187 0 114 88 Stargate
188 0 112 92 DX Pad
189 0 112 93 Loch Ness
190 0 112 88 Fantasia
191 0 115 88 Golden Age
192 0 112 91 Xenon Pad
193 0 112 89 Area 51
194 0 112 99 Atmosphere
195 0 113 89 Dark Moon
196 0 115 94 Ionosphere
197 0 113 93 Phase IV
198 0 113 88 Symbiont
199 0 114 94 Solaris
200 0 113 95 Transform

